Description:
Surprisingly spacious, neutral decor and superior condition describe this delightful "Westport" model expanded to include a 4th bedroom. Enjoy nine foot and cathedral ceilings, updated Berber carpet, well equipped/ugraded kitchen with oodles of counter space and a comfortable media room/finished lower level. Facing approximately south, this one is situated nicely on a premium fenced lot backing to dedicated open space and also offers an expanded rear deck and patio. All this and the move-in condition will make this a real home run for some lucky buyer.
Details:
| Type: | Single/Detached | Age: | 11 | Pool: | None |
| Design: | 2 Story | Taxes: | $1572 | Condo Assoc: | N |
| Style: | Colonial | Acreage: | 0.13 | Home Assoc: | Y |
| Sch Distr: | Appoquinimink | Schools: | Click here for School Report | ||
| E.School: | M.School: | H.School: | |||
Features:
| Utilities | Gas Heating, Hot Air Heat, Central Air, Hot Water - Gas, Public Water, Public Sewer, 200-300 Amps, Upper Floor Laundry |
| Garage/Parking | Two Cars Garage, Attached/Built-In Garage, Garage Door Opener, Two Cars Parking |
| Interior | Cathedral/Vault Ceiling, 9Ft+ Ceilings, Ceiling Fan(s), Cable TV Wired, Main Entrance - Living/Great Rm, Main BR - Full Bath, Main BR - Walk-In Closet(s), Game Room/Media Room, Access Panel Attic, No Fireplace, Wall to Wall Carpet, Linoleum/Vinyl Flooring |
| Kitchen | Full w/Brkfst Room, Double Sink, Built-In Range, Self Cleaning Oven, Built-In Dishwasher, Garbage Disposal, Electric Cooking |
| Basement | Full, Finished(All or Partial) |
| Exterior | Concrete Foundation, Pitched Roof, Shingle Roof, Vinyl Exterior, Deck, Porch, Sidewalks, Street Lights, Fencing, Level Lot, Open Lot, No Pool |
Room Dimensions:
| Living Room: | 13x13 - Main Level | Main Bedroom: | 15x16 - Upper Level |
| Dining Room: | 13x9 - Main Level | Second Bedroom: | 13x11 - Upper Level |
| Kitchen: | 13x12 - Main Level | Third Bedroom: | 12x9 - Upper Level |
| Family Room: | 14x13 - Main Level | Fourth Bedroom: | 10x10 - Upper Level |
| Media Rm: | 23x22 - Lower Level |
![]() |
Listing Agent: | Jack Teague Jr. | Office: | Newark |
| Direct: | 302-733-7031 | Phone: | 302-733-7000 | |
| Pager: | Fax: | 302-733-7046 | ||
| email: | jteague@psre.com | Toll-free: | 800-220-7028 | |
| Visit My Web-site | ||||
| Schedule an Appointment to See this Home | ||||
Information Deemed Reliable But Not Guaranteed. The data relating to real estate for sale
on this website appears in part through the TReND Broker ReciprocitySM
program, a voluntary cooperative exchange of property listing data between
licensed real estate brokerage firms in which Patterson-Schwartz Real Estate
participates, and is provided by TReND through a licensing agreement.
Real estate listings held by brokerage firms other than Patterson-Schwartz Real Estate are marked with the Broker Reciprocity icon (a little black house) and detailed information about each listing includes the name of the listing broker.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
© 2007 TReND. All Rights Reserved.
Patterson-Schwartz & Associates Inc., 7234 Lancaster Pike, Hockessin, DE 19707 USA
Licensed Delaware, Pennsylvania and Maryland Brokerage
Privacy Statement | Legal



