| Your Credit Score will affect your mortgage payments Click here to get your free Credit Score from Experian | ![]() |
|
Tip: move your mouse over the photo to pause; click on the photo to see it in full size.
more photos ![]() |
List Price: | $129,900 | |||
| Subdivision: | Blackbird Hunt | ||||
| Bedrooms/Baths: | 3 / 1.0 | ||||
| Design: | 1.5 Story | ||||
| Garage: | N | ||||
| Basement: | N | ||||
| Style: | Cape | ||||
| Age: | 13 | ||||
| MLS: | 5997831 | ||||
| Mobile #: | 4939 | ||||
| |||||
Description:
5 Year old cape on one acre in small community of 12 homes on 50 acres. 6 panel doors,colonial molding, original 25 year shinglesw/ ridge vent. Easy care vinyl siding, vented soffits & aluminum fascia. Septic is an LPP. First floor has 2 BR 1 full bath. Upstairs has 1 bedroom, full bath rough-in and attic area that could easily turn this into a 4 bedroom home. The home backs to a tree hedge. This is country living. Frequently deer and wild turkeys can be observed in the yard. With a little bit of work this could make a greater starter home. Tons of potential at a very affordable price. Don't miss this great opportunity.
Details:
| Type: | Single/Detached | Taxes: | $693 | Condo Assoc: | N |
| Acreage: | 1.00 | Pool: | None | Home Assoc: | N |
| Interior Sq Ft: | 1,836 | Sch Distr: | Smyrna View School Report | ||
| E.School: | M.School: | H.School: | |||
Features:
| Utilities | Electric Heating, Baseboard Heat, Wall/Window Units, Hot Water - Electric, On Site Well/Spring, On Site Septic, 200-300 Amps, Main Floor Laundry |
| Garage/Parking | No Garage, Three+ Cars Parking, Driveway Parking |
| Interior | Ceiling Fan(s), Main Entrance - Foyer/Vestibule, Floored Attic, No Fireplace, Finished Wood Flooring, Wall to Wall Carpet, Linoleum/Vinyl Flooring |
| Kitchen | Full Eat-In, Double Sink, Self Cleaning Oven, Built-In Dishwasher, Electric Cooking |
| Basement | Crawl Space Only |
| Exterior | Block/Brick Foundation, Pitched Roof, Shingle Roof, Vinyl Exterior, Underground Electric, Level Lot, Front Yard Lot, Rear Yard Lot, Side Yard(s) Lot, No Pool |
Room Dimensions:
| Living Room: | 17x11 - Main Level | Main Bedroom: | 15x11 - Main Level |
| Dining Room: | Second Bedroom: | 13x11 - Main Level | |
| Kitchen: | 17x11 - Main Level | Third Bedroom: | 13x12 - Upper Level |
| Family Room: | Fourth Bedroom: |
![]() |
Listing Agent: | David Alexander | Office: | Dover |
| Direct: | 302-672-6034 | Phone: | 302-672-9400 | |
| email: | Contact Now | Fax: | 302-672-9480 | |
| Agent Information | Toll-free: | 800-772-9939 | ||
Information Deemed Reliable But Not Guaranteed. The data relating to real estate for sale
on this website appears in part through the TReND Broker ReciprocitySM
program, a voluntary cooperative exchange of property listing data between
licensed real estate brokerage firms in which Patterson-Schwartz Real Estate
participates, and is provided by TReND through a licensing agreement.
Real estate listings held by brokerage firms other than Patterson-Schwartz Real Estate are marked with the Broker Reciprocity icon (a little black house) and detailed information about each listing includes the name of the listing broker.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
© 2012 TReND. All Rights Reserved.
Market Trends
Homes for Sale: 106
Average List Price:
$284,506
Homes Sold:* 31
Median Sold Price*:
$209,900
*=last 90 days











