| Your Credit Score will affect your mortgage payments Click here to get your free Credit Score from Experian | ![]() |
|
Tip: move your mouse over the photo to pause; click on the photo to see it in full size.
more photos ![]() |
List Price: | $89,900 | |||
| Subdivision: | Ninth Ward | ||||
| Bedrooms/Baths: | 3 / 1.1 | ||||
| Design: | 2 Story | ||||
| Garage: | Y | ||||
| Basement: | Y | ||||
| Style: | Colonial | ||||
| Age: | 55 | ||||
| MLS: | 6077608 | ||||
| Mobile #: | 6311 | ||||
| |||||
Description:
Great curb appeal.... Ninth Ward all "BRICK TWIN" conveniently located close to bus lines, shopping, and I-95. Relax on the nicely sized front screen porch which leads to the living area of this charming home. Hardwood floors throughout. Spacious Eat-In kitchen, living room and dining room. Also has a half bath on first floor. Second floor has three large bedrooms and a full hall bath. Full basement with access to garage. Offers subject to BANK APPROVAL. Being sold AS-IS. Inspections for Buyer purposes only.
Details:
| Type: | Twin/Semi-Detached | Taxes: | $1740 | Condo Assoc: | N |
| Acreage: | 0.00 | Pool: | None | Home Assoc: | N |
| Interior Sq Ft: | 1,800 | Sch Distr: | Brandywine New Castl View School Report | ||
| E.School: | M.School: | H.School: | |||
Features:
| Utilities | Gas Heating, Hot Air Heat, Hot Water - Gas, Public Water, Public Sewer, Basement Laundry |
| Garage/Parking | One Car Garage, Attached/Built-In Garage, Inside Access Garage, On Street Parking, Driveway Parking |
| Interior | Main Entrance - Living/Great Rm, Access Panel Attic, No Fireplace, Finished Wood Flooring |
| Kitchen | Full Eat-In, Built-In Range, Gas Cooking |
| Basement | Full, Unfinished |
| Exterior | Block/Brick Foundation, Shingle Roof, Brick Exterior, Porch, Sidewalks, Front Yard Lot, No Pool |
Room Dimensions:
| Living Room: | 14x20 - Main Level | Main Bedroom: | 13x16 - Upper Level |
| Dining Room: | 11x20 - Main Level | Second Bedroom: | 10x12 - Upper Level |
| Kitchen: | 15x10 - Main Level | Third Bedroom: | 10x12 - Upper Level |
| Family Room: | Fourth Bedroom: |
![]() |
Listing Agent: | Terry Ryan | Office: | Brandywine |
| Direct: | 302-529-2682 | Phone: | 302-475-0800 | |
| email: | Contact Now | Fax: | 302-475-0981 | |
| Agent Information | Toll-free: | 800-220-7051 | ||
![]() |
Listing Agent: | Cheryl Dolan | Office: | Brandywine |
| Direct: | 302-529-2683 | Phone: | 302-475-0800 | |
| email: | Contact Now | Fax: | 302-475-0981 | |
| Agent Information | Toll-free: | 800-220-7051 | ||
Information Deemed Reliable But Not Guaranteed. The data relating to real estate for sale
on this website appears in part through the TReND Broker ReciprocitySM
program, a voluntary cooperative exchange of property listing data between
licensed real estate brokerage firms in which Patterson-Schwartz Real Estate
participates, and is provided by TReND through a licensing agreement.
Real estate listings held by brokerage firms other than Patterson-Schwartz Real Estate are marked with the Broker Reciprocity icon (a little black house) and detailed information about each listing includes the name of the listing broker.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
© 2013 TReND. All Rights Reserved.
Market Trends
-
Wilmington, DE
Homes for Sale: 1094
Average List Price:
$241,816
Homes Sold:* 993
Median Sold Price*:
$187,500
*=last 90 days













